
Add to Cart
Features
Application
Outline construction (unit: mm)
Range<20MPa Range≥20MPa
Specification
Construction condition | |
Diaphragm material | SS 316L |
Housing material | SS |
Pin Wire | Kovar/100mm silicone rubber wire |
Back pressure tube | SS 316L (gauge and negative pressure only) |
Seal ring | nitrile rubber |
Electrical Condition | |
Power supply | ≤2.0mA DC |
Impedance input | 2.5kΩ ~ 5 kΩ |
Impedance output | 2.5kΩ ~ 5 kΩ |
Response | (10%~90%):<1ms |
Insulation resistance | 100MΩ,100V DC |
Overpressure | 2times FS, ( 0C/0B/0A/02 5times FS) |
Environment Condition | |
Media applicability | fluid which has no corrosion on stainless steel and nitrile rubber |
Shock | No change at 10gRMS,(20~2000)Hz |
Impact | 100g,11ms |
Position | Deviate 90° from any direction, zero change≤±0.05%FS |
Basic Condition | |
Environment temperature | (25±1)℃ |
Humidity | (50%±10%)RH |
Atmospheric pressure | (86~106) kPa |
Power supply | (1.5±0.0015)mA DC |
Parameter
Item | Min. | Typ. | Max. | Units |
Linearity | ±0.1 | ±0.25 | %FS,BFSL | |
Repeatability | ±0.05 | ±0.075 | %FS | |
Hysteresis | ±0.05 | ±0.075 | %FS | |
Zero output | ±2.0 | mV DC | ||
FS output | 45 | 100 | mV DC | |
Compensated temp. range | 0~70 | ℃ | ||
Working temp. range | -40~125 | ℃ | ||
Storage temp. range | -55~150 | ℃ | ||
Zero temp. error | ±0.75 | ±1.0 | %FS @ 25℃ | |
Full temp. error | ±0.75 | ±1.0 | %FS @ 25℃ | |
Long term stability error |
| ±0.2 |
| %FS/year |
Note:1. The above performance indicators are tested under the benchmark conditions 2. The temperature range for temperature drift test is the compensation temperature range. |
Company Profile of Xi’an Sensors Co., Ltd
Xi’an Sensors Co., Ltd is a high-tech enterprise absorbed in providing customers with all kinds of pressure detection solution, design and produce pressure sensor. Our series of sensors have a wide range of applications including detection and automatic process control in transportation, energy, chemicals, shipbuilding, aviation, mechanical engineering, hydrology, medical and household appliances.